Schedule/Field
See below for the race schedule and corresponding pick deadlines.
Check the field and post positions
(available after post positions are drawn on the Wednesday prior to each race).
| Date | Race | Distance/Track | Pick Deadline |
|---|---|---|---|
| Saturday, May 3 | Kentucky Derby | 1 1/4M Churchill Downs | Sat., May 3 @ 6:00 PM ET |
| Saturday, May 17 | Preakness Stakes | 1 3/16M Pimlico | Sat., May 17 @ 6:00 PM ET |
| Saturday, June 7 | Belmont Stakes | 1 1/2M Belmont Park | Sat., June 7 @ 6:20 PM ET |
Belmont Stakes Field
| Post | Horse | Jockey | Trainer | M/L Odds |
|---|---|---|---|---|
| 1 | Big Brown | Kent Desormeaux | Rick Dutrow | 2-5 |
| 2 | Guadalcanal | Javier Castellano | Fred Seitz | 50-1 |
| 3 | Macho Again | Garrett Gomez | Dallas Stewart | 20-1 |
| 4 | Denis of Cork | Robby Albarado | David Carroll | 12-1 |
| 5 | Casino Drive | Edgar Prado | Kazuo Fujisawa | 7-2 |
| 6 | Da'Tara | Alan Garcia | Nick Zito | 30-1 |
| 7 | Tale of Ekati | Eibar Coa | Barclay Tagg | 20-1 |
| 8 | Anak Nakal | Julien Leparoux | Nick Zito | 30-1 |
| 9 | Ready's Echo | John Velazquez | Todd Pletcher | 30-1 |
| 10 | Icabad Crane | Jeremy Rose | Graham Motion | 20-1 |

